Yucaipa (California)
Here is general information about Yucaipa in California
Yucaipa statistic
Coordinates | 34°02′01″N 117°02′35″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | November 27, 1989 |
Elevation | 2,618 ft (798 m) |
Time zone | UTC-8 (PST) |
ZIP code | 92399 |
Area code(s) | 909 |
FIPS code | 06-87042 |
GNIS feature ID | 1652818 |
Website | yucaipa.org |
Location | Yucaipa, California |
Built | 1842 |
Designated | September 11, 1957 |
Reference no. | 528 |
Government (Type) | Council-Manager |
Government (Mayor) | David Avila |
Government (Total) | 28.27 sq mi (73.22 km2) |
Government (Land) | 28.27 sq mi (73.22 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.02% |
Area (Total) | 28.27 sq mi (73.22 km2) |
Area (Land) | 28.27 sq mi (73.22 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.02% |
Population (2010) (Total) | 51,367 |
Population (2010) (Estimate (2019)) | 53,921 |
Population (2010) (Density) | 1,907.43/sq mi (736.46/km2) |
Other cities info:
Yucaipa (Serrano: Yukaipa't) is a city located 10 miles (16 km) east of San Bernardino, in San Bernardino County, California, United States. The population was 51,367 at the 2010 census, up from 41,207 at the 2000 census. According to San Bernardino County, the population in 2019 is 53,921. Yucaipa has the distinction of being the longtime home to a large population of Serrano Native Americans.